

4/26/2008
DIVISION of CARS
PURE STOCKS
SUPER MINI STOCKS
SUPER STOCKS
HOBBY STOCKS
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 12T | Chris Tipton | 1 | 61 | Richard Markley |
| 2 | 17 | Mickey Chaney | 2 | 71 | Scott Kleintop |
| 3 | 54 | Buff VanLandingham | 3 | 67 | Mike Colclasure |
| 4 | 20z | Mark Zimmerman | 4 | 11M | Bill Middleton |
| 5 | 62 | Richard Markley Jr. | 5 | 13 | Bubba Jackson |
| 6 | 55 | Frank Geiger | |||
| 7 | 75 | Brandon Jackson | |||
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 27s | Ted Armstrong | 4 | 48 | Mark Isek |
| 2 | 43 | Mike Hough | 5 | 10 | Jen Palmer |
| 3 | 18 | Brian Hussey | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 12T | Chris Tipton | 10 | 67 | Mike Colclasure |
| 2 | 11M | Bill Middleton | 11 | 18 | Brian Hussey |
| 3 | 43 | Mike HOugh | 12 | 75 | Brandon Jackson |
| 4 | 72 | Jackie Parmeley | 13 | 10 | Jen Palmer |
| 5 | 62 | Richard Markley Jr. | 14 | 17 | Mickey Chaney |
| 6 | 71 | Scott Kleintop | 15 | 61 | Richard Markley |
| 7 | 20z | Mark Zimmerman | 16 | 13 | Bubba Jackson |
| 8 | 55 | Frank Geiger | 17 | 27s | Ted Armstrong |
| 9 | 48 | Mark Isek | 18 | 54 | Buff VanLandingham |
| SUPER MINI STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 5 | Doug Clements | 1 | 86 | John Wilson Jr. |
| 2 | 4 | Rob Butcher | 2 | 43 | Russ Kron |
| 3 | 13 | Harley Miner | 3 | 34 | Randy Murphree |
| 4 | 28 | Kent Ewart | 4 | 0 | Kevin Miner |
| 5 | 60 | Mike Markley | 5 | 2 | Mitch Mohler Jr. |
| 6 | 39 | James McElderry | 6 | 8 | Vern McMains |
| 7 | 44 | Jerry Hacker | 7 | 96 | Josh Randall |
| 8 | 57 | John Wilson Sr. | 8 | 7 | Abraham Twiss |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 60 | Mike Markley | 10 | 44 | Jerry Hacker |
| 2 | 5 | Doug Clements | 11 | 7 | Abraham Twiss |
| 3 | 28 | Kent Ewart | 12 | 13 | Harley Miner |
| 4 | 57 | John Wilson Sr. | 13 | 2 | Mitch Mohler Jr. |
| 5 | 4 | Rob Butcher | 14 | 34 | Randy Murphree |
| 6 | 0 | Kevin Miner | DNS | 86 | John Wilson Jr. |
| 7 | 39 | James McElderry | DNS | 8 | Vern McMains |
| 8 | 43 | Russ Kron | DNS | 72 | Cathie Crippen |
| 9 | 96 | Josh Randall | DNS | 66 | Shawn Williams |
| SUPER STOCKS | |||||
| Heat 1 |
Car # |
Name of Driver |
Car # |
Name of Driver | |
| 1 | 17 | Bill Moore | 5 | 53 | Jeff Kuykendall |
| 2 | 88 | Lonnie Foss | 6 | 20 | Chris Draper |
| 3 | 22 | Wayne Bishop | 7 | 76 | Scott Smith |
| 4 | 77 | Chris Thompson | 8 | 52 | Richard McIlroy |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 41 | George Fronsman | 6 | 22 | Wayne Bishop |
| 2 | 88 | Lonnie Foss | 7 | 76 | Scott Smith |
| 3 | 53 | Jeff Kuykendall | 8 | 77 | Chris Thompson |
| 4 | 17 | Bill Moore | 9 | 52 | James McIlroy |
| 5 | 20 | Chris Draper | DNS | 8 | Jimmy Montgomery |
| HOBBY STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 7 | Joe Parry | 1 | 12 | Ethan Engler |
| 2 | 82 | J.C. Parmeley | 2 | 17 | Kraig Kluge |
| 3 | 911 | Harley Miner | 3 | 14 | Duke Barnes |
| 4 | 11 | Gene Hester | 4 | 10x | Gary Sherman |
| 5 | 63 | Josh Stoks | 5 | 73 | Edward Bogan |
| 6 | 8 | Jeff Tarro | 6 | 9 | David Barnes |
| 7 | 76 | Zack Seitzer | 7 | 22 | Mike Mohr |
| 8 | 35 | Lee Parker | 8 | 5 | Mike McKay |
| 9 | 101 | Troy Barnes | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 911 | Harley Miner | 10 | 63 | Josh Stoks |
| 2 | 72 | Edward Bogan | 11 | 12 | Ethan Engler |
| 3 | 10x | Gary Sherman | 12 | 11 | Gene Hester |
| 4 | 8 | Jeff Tarro | 13 | 7 | Ed Parry |
| 5 | 22 | Mike Mohr | 14 | 5 | Abraham Twiss |
| 6 | 35 | Lee Parker | 15 | 76 | Zack Seitzer |
| 7 | 101 | Troy Barnes | 16 | 17 | Kraig Kluge |
| 8 | 9 | David Barnes | DQ | 82 | J.C. Parmeley |
| 9 | 14 | Duke Barnes | |||