

7/24/2004
Division of Cars
Mini Stocks
IMCA Modifieds
Pure Stocks
Sprints
Mini Stocks
| Heat 1 | Car # | Driver |
| 1 | 44 | Carl Riley |
| 2 | 11 | Jim Paloutzai |
| 3 | 28 | Kent Ewart |
| 4 | 40 | Ray Bramlet |
| Heat 2 | ||
| 1 | 50 | Ray Taylor |
| 2 | 23 | Jerry Clements |
| 3 | 33 | Ed Parry |
| 4 | 5 | Doug Clemens |
| 5 | 53 | Wendell Croy |
| 6 | 83 | Amy Edwards |
| Main | ||
| 1 | 50 | Ray Taylor |
| 2 | 23 | Jerry Clements |
| 3 | 5 | Doug Clemens |
| 4 | 11 | Jim Paloutzai |
| 5 | 28 | Kent Ewart |
| 6 | 53 | Wendell Croy |
| 7 | 33 | Ed Parry |
| 8 | 44 | Carl Riley |
| 9 | 83 | Amy Edwards |
IMCA Modifieds
| Heat 1 | Car # | Driver |
| 1 | 662 | Dave Craft |
| 2 | 84 | Jim MacNeil |
| 3 | 106 | Kenny Wyman |
| 4 | 87 | Ben Peterson |
| 5 | 61 | Richard Markley |
| 6 | 17 | Jim Collinsworth |
| 7 | 48 | Roger Price |
| Heat 2 | ||
| 1 | 62 | Joe Parmaley |
| 2 | 6 | Eric Center |
| 3 | 0 | Darin Center |
| 4 | 24a | Steve Simpson |
| 5 | 72 | Rod Wright |
| 6 | 5 | Jim Heard |
| 7 | 0x | Butch Hood |
| Main | ||
| 1 | 0 | Darin Center |
| 2 | 84 | Jim MacNeil |
| 3 | 106 | Kenny Wyman |
| 4 | 62 | Joe Parmaley |
| 5 | 17 | Jim Collinsworth |
| 6 | 5 | Jim Heard |
| 7 | 61 | Richard Markley |
| 8 | 662 | Dave Craft |
| 9 | 72 | Rod Wright |
| 10 | 24a | Steve Simpson |
| 11 | 0x | Butch Hood |
| 12 | 87 | Ben Peterson |
| 13 | 6 | Eric Center |
| 14 | 48 | Roger Price |
Pure Stocks
| Heat | Car # | Driver |
| 1 | 4 | Rob Markson |
| 2 | 67 | Corey Mendoza |
| 3 | 4x | Ron Hull |
| Main | ||
| 1 | 67 | Corey Mendoza |
| 2 | 4x | Ron Hull |
| 3 | 4 | Rob Markson |
Sprints
| 1 | 8 | Brian Swinehart |
| 2 | 6 | Tim Beal |