

9/4/2004
Division of Cars
Mini Stocks
Dwarf Cars
IMCA Modifieds
Mini Stocks
| Heat 1 | Car # | Driver |
| 1 | 5 | Doug Clements |
| 2 | 44 | Carl Riley |
| 3 | 33 | Ed Parry |
| 4 | 23 | Jerry Clements |
| 5 | 28 | Ken Ewart Jr |
| Heat 2 | ||
| 1 | 11 | Jim Paloutzian |
| 2 | 94 | Jason Parks |
| 3 | 6 | Bernie Williams |
| 4 | 11x | John Edwards |
| Main | ||
| 1 | 5 | Doug Clements |
| 2 | 33 | Ed Parry |
| 3 | 11 | Jim Paloutzian |
| 4 | 28 | Ken Ewart Jr |
| 5 | 11x | John Edwards |
| 6 | 94 | Jason Parks |
| 7 | 44 | Carl Riley |
| 8 | 23 | Jerry Clements |
Dwarf Cars
| Heat 1 | Car # | Driver |
| 1 | 44 | Chester Villela |
| 2 | 88 | Larry Stewart |
| 3 | 02 | Dino Soto |
| 4 | 42 | Tom Peck |
| 5 | 16 | Dave Crowell |
| 6 | 83 | Mike Witt |
| Heat 2 | ||
| 1 | 73 | Matt Lund |
| 2 | 12 | Pat Henesey |
| 3 | 46 | Mike Moyer |
| 4 | 10 | Helen Hensey |
| 5 | 30 | Travis Zellner |
| Heat 3 | ||
| 1 | 3n | Randy Anderson |
| 2 | 21 | Ryan Henesey |
| 3 | 45 | Richard Milton |
| 4 | 43 | Tim Cothrman |
| 5 | 24 | Jimmie Davis |
| 6 | 6 | John Hamilton |
| 7 | 2 | Jimmie Foster |
| Main | ||
| 1 | 21 | Ryan Henesey |
| 2 | 12 | Pat Henesey |
| 3 | 88 | Larry Stewart |
| 4 | 3n | Randy Anderson |
| 5 | 10 | Helen Hensey |
| 6 | 24 | Jimmie Davis |
| 7 | 42 | Tom Peck |
| 8 | 43 | Tim Cothrman |
| 9 | 44 | Chester Villela |
| 10 | 45 | Richard Milton |
| 11 | 30 | Travis Zellner |
| 12 | 83 | Mike Witt |
| 13 | 16 | Dave Crowell |
| 14 | 73 | Matt Lund |
| 15 | 02 | Dino Soto |
| 16 | 6 | John Hamilton |
| 17 | 46 | Mike Moyer |
IMCA Modifieds
| Heat 1 | Car # | Driver |
| 1 | 25 | Dan Collinsworth |
| 2 | 2ty | Tyson Riggs |
| 3 | 6 | Eric Center |
| 4 | 84 | Jim McNeil |
| 5 | 17 | Jim Collinsworth |
| 6 | 5 | Jim Hurd |
| Heat 2 | ||
| 1 | 0 | Darin Center |
| 2 | 61 | Richard Markley |
| 3 | 662 | Dave Craft |
| 4 | 26 | George Stange |
| Main | ||
| 1 | 6 | Eric Center |
| 2 | 2ty | Tyson Riggs |
| 3 | 0 | Darin Center |
| 4 | 17 | Jim Collinsworth |
| 5 | 662 | Dave Craft |
| 6 | 84 | Jim McNeil |
| 7 | 26 | George Stange |
| 8 | 5 | Jim Hurd |
| 9 | 61 | Richard Markley |
| 10 | 87 | Ben Peterson |
| 11 | 25 | Dan Collinsworth |