Point Standings


As Of
4/26/2008

PURE STOCKS SUPER MINI STOCKS
  Car # Driver Points Car # Driver Points
1 12T Chris Tipton 55 1 5 Doug Clements 54
2 43 Mike Hough 52 2 60 Mike Markley 51
3 11M Bill MIddleton 51 3 28 Kent Ewart 50
4 71 Scott KLeintop 49 3 4 Rob Butcher 50
5 62 Richard Markley Jr. 47 5 0 Kevin Miner 47
6 20z Mark Zimmerman 46 5 43 Russ Kron 47
7 48 Mark Isek 44 7 57 John WIlson Sr 45
7 67 Mike Colclasure 44 8 39 James McElderry 44
9 55 Frank Geiger 43 9 13 Harley Miner 42
9 18 Brian Hussey 43 10 96 Josh Randall 41
11 72 Jackie Parmeley 42 11 44 Jerry Hacker 40
12 17 Mickey Chaney 41 11 34 Randy Murphree 40
12 61 Richard Markley 41 13 2 Mitch Mohler Jr. 39
14 10 Jen Palmer 39 14 7 Abraham Twiss 38
14 27s Ted Armstrong 39 15 86 John Wilson Jr. 15
16 75 Brandon Jackson 38 16 8 Vern McMains 10
17 13 Bubba Jackson 36 17 72 Cathie Crippen 5
17 54 Buff VanLandingham 36 17 66 Shawn Williams 5
 
SUPER STOCK IMCA MODIFIED
 
Car #

Driver

Points Car # Driver Points
1 88 Lonnie Foss 53
2 17 Bill Moore 52
3 53 Jeff Kuyendall 49
4 22 Wayne Bishop 48
5 20 Chris Draper 46
6 41 George Fronsman 45
6 77 Chris Thompson 45
8 76 Scott Smith 43
9 52 Richard McElroy 40
10 8 Jimmy Montgomery 5    
     
HOBBY STOCKS  
   
  Car # Driver Points
1 911 Harley Miner 53
2 73 Edward Bogan 50
3 10x Gary Sherman 47
3 8 Jeff Tarro 47
5 22 Mike Mohr 45  
5 14 Duke Barnes 45  
5 12 Ethan Engler 45  
8 35 Lee Parker 43  
8 9 David Barnes 43  

8 7 Joe Parry 43  
11 63 Josh Stoks 42  
12 101 Troy Barnes 41  
12 11 Gene Hester 41  
14 17 Kraig Kluge 39  
15 5 Mike McKay 35  
15 76 Zack Seitzer 35  
17 82 J.C. Parmeley 14