

As Of
5/3/2008
| PURE STOCKS | SUPER MINI STOCKS | ||||||
| Car # | Driver | Points | Car # | Driver | Points | ||
| 1 | 12T | Chris Tipton | 55 | 1 | 4 | Rob Butcher | 105 |
| 2 | 43 | Mike Hough | 52 | 2 | 28 | Kent Ewart | 104 |
| 3 | 11M | Bill MIddleton | 51 | 3 | 5 | Doug Clements | 102 |
| 4 | 71 | Scott KLeintop | 49 | 4 | 43 | Russ Kron | 89 |
| 5 | 62 | Richard Markley Jr. | 47 | 5 | 13 | Harley Miner | 88 |
| 6 | 20z | Mark Zimmerman | 46 | 6 | 34 | Randy Murphree | 87 |
| 7 | 48 | Mark Isek | 44 | 6 | 57 | John WIlson Sr | 87 |
| 7 | 67 | Mike Colclasure | 44 | 8 | 60 | Mike Markley | 84 |
| 9 | 55 | Frank Geiger | 43 | 9 | 39 | James McIlderry | 83 |
| 9 | 18 | Brian Hussey | 43 | 10 | 96 | Josh Randall | 80 |
| 11 | 72 | Jackie Parmeley | 42 | 11 | 0 | Kevin Miner | 78 |
| 12 | 17 | Mickey Chaney | 41 | 12 | 44 | Jerry Hacker | 77 |
| 12 | 61 | Richard Markley | 41 | 13 | 7 | Abraham Twiss | 73 |
| 14 | 10 | Jen Palmer | 39 | 14 | 86 | John Wilson Jr. | 63 |
| 14 | 27s | Ted Armstrong | 39 | 15 | 25 | Bill Keeling | 51 |
| 16 | 75 | Brandon Jackson | 38 | 16 | 00 | Jason Parks | 47 |
| 17 | 13 | Bubba Jackson | 36 | 17 | 8 | Vern McMains | 45 |
| 17 | 54 | Buff VanLandingham | 36 | 18 | 14 | Bob Powers | 42 |
| 19 | 72 | Cathie Crippen | 40 | ||||
| 20 | 2 | Mitch Mohler Jr. | 39 | ||||
| 21 | 66 | Shawn Williams | 35 | ||||
| 22 | 7X | Scott Pike | 14 | ||||
| SUPER STOCK | IMCA MODIFIED | ||||||
| Car # |
Driver |
Points | Car # | Driver | Points | ||
| 1 | 88 | Lonnie Foss | 53 | 1 | 41 | George Fronsman | 40 |
| 2 | 17 | Bill Moore | 52 | 2 | 84 | Jim MacNeil | 39 |
| 3 | 53 | Jeff Kuyendall | 49 | 3 | 23 | Jerry Clements | 38 |
| 4 | 22 | Wayne Bishop | 48 | 4 | 45 | Ryan Roath | 37 |
| 5 | 20 | Chris Draper | 46 | 5 | 17 | Jim Collinsworth | 36 |
| 6 | 41 | George Fronsman | 45 | 6 | 66 | Brandon Eichelberger | 35 |
| 6 | 77 | Chris Thompson | 45 | 7 | 99 | Phil Baillie | 34 |
| 8 | 76 | Scott Smith | 43 | 8 | 13 | Jeff Sheppard Jr. | 33 |
| 9 | 52 | Richard McElroy | 40 | 9 | 26 | George Stange | 32 |
| 10 | 8 | Jimmy Montgomery | 5 | 10 | 35L | Lenna Miller | 31 |
| 11 | 15 | Bill Slocum | 30 | ||||
| 12 | 00 | Jim LaPierre | 29 | ||||
| 13 | 35 | Bill Miller | 28 | ||||
| 14 | 4K | Phillip Hoops | 27 | ||||
| 15 | 4az | John Morris Jr. | 26 | ||||
| 16 | 46 | Joe Haas | 25 | ||||
| HOBBY STOCKS | SPRINT CARS | ||||||
| 13 | |||||||
| Car # | Driver | Points | Car # |
Driver |
Points | ||
| 1 | 911 | Harley Miner | 53 | 1 | 26 | John Brinkley | 33 |
| 2 | 73 | Edward Bogan | 50 | 1 | 6 | Bryan Swinehart | 33 |
| 3 | 10x | Gary Sherman | 47 | 3 | 7 | Chris Beal | 29 |
| 3 | 8 | Jeff Tarro | 47 | 4 | 76a | Art Mankel | 27 |
| 5 | 22 | Mike Mohr | 45 | 5 | 5 | Dan Bauman | 26 |
| 5 | 14 | Duke Barnes | 45 | 5 | 8 | Tim Beal | 26 |
| 5 | 12 | Ethan Engler | 45 | 7 | 55 | Matt Phillips | 25 |
| 8 | 35 | Lee Parker | 43 | 8 | 88 | Matt Lundy | 9 |
| 8 | 9 | David Barnes | |||||