

5/10/2008
DIVISION of CARS
PURE STOCKS
AZ OUTLAW DWARF CARS
SUPER STOCKS
HOBBY STOCKS
| PURE STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 20z | Mark Zimmerman | 1 | 11M | Bill Middleton |
| 2 | 40s | Alex Stafford | 2 | 23 | Bryce Clements |
| 3 | 18 | Brian Hussey | 3 | 17 | Mickey Chaney |
| 4 | 54 | Buff VanLandingham | 4 | 48 | Mark Isek |
| 5 | 67 | Mike Colslasure | 5 | 60 | Michael Wrightsman |
| 6 | 49 | Brandon Parker | |||
| Heat 3 | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 12T | Chris Tipton | 4 | 62 | Richard Markley Jr. |
| 2 | 61 | Richard Markley | 5 | 43 | Mike Hough |
| 3 | 71 | Scott Kleintop | 6 | 06 | Marlowe Wrightsman |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 61 | Richard Markley | 10 | 12T | Chris Tipton |
| 2 | 71 | Scott Kleintop | 11 | 49 | Brandon Parker |
| 3 | 62 | Richard Markley Jr. | 12 | 18 | Brian Hussey |
| 4 | 23 | Bryce Clements | 13 | 54 | Buff VanLandingham |
| 5 | 40s | Alex Stafford | 14 | 67 | Mike Colclasure |
| 6 | 17 | Mickey Chaney | 15 | 60 | Michael Wrightsman |
| 7 | 48 | Mark Isek | 16 | 06 | Marlowe Wrightsman |
| 8 | 43 | Mike Hough | 17 | 11M | Bill Middleton |
| 9 | 20z | Mark Zimmerman | DNS | 55 | Frank Geiger |
| AZ OUTLAW DWARF CARS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 21 | Kelvin Spaght | 1 | 39 | Mike Williams |
| 2 | 9Y | Jeff Adams | 2 | 65 | Steve Dunn |
| 3 | 48x | Dean Riggs | 3 | 0 | Melvin Spaght |
| 4 | 76 | Fred Donaldson | 4 | 54 | Fred Defibaugh |
| 5 | 07 | Jerry Larrabee | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 48x | Dean Riggs | 7 | 9Y | Jeff Adams |
| 2 | 76 | Fred Donaldson | 8 | 11 | Kenny Hodgkins |
| 3 | 65 | Steve Dunn | 9 | 20 | Jeff Perry |
| 4 | 54 | Fred Degibaugh | 10 | 0 | Melvin Spaght |
| 5 | 07 | Jerry Larrabee | 11 | 39 | Mike Williams |
| 6 | 21 | Kelvin Spaght | |||
| SUPER STOCKS | |||||
| Heat 1 |
Car # |
Name of Driver | Heat 2 |
Car # |
Name of Driver |
| 1 | 41 | George Fronsman | 1 | 88 | Lonnie Foss |
| 2 | 22 | Wayne Bishop | 2 | 17 | Bill Moore |
| 3 | 8 | Jimmy Montgomery | 3 | 76 | Scott Smith |
| 4 | 54 | Daniel Leigh | 4 | 38 | Bill Keeling |
| 5 | 77 | Chris Thompson | 5 | 16 | Carl Bruni |
| 6 | 70 | Randy Savage | 6 | 52 | Richard McElroy |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 88 | Lonnie Foss | 7 | 22 | Wayne Bishop |
| 2 | 8 | Jimmy Montgomery | 8 | 54 | Daniel Leigh |
| 3 | 76 | Scott Smith | 9 | 16 | Carl Bruni |
| 4 | 77 | Chris Thompson | 10 | 38 | Bill Keeling |
| 5 | 41 | George Fronsman | 11 | 52 | Richard McElroy |
| 6 | 17 | Bill Moore | DNS | 70 | Randy Savage |
| HOBBY STOCKS | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 82 | J.C. Parmeley | 1 | 10 | Gary Sherman |
| 2 | 911 | Harley Miner | 2 | 63 | Josh Stoks |
| 3 | 22 | Mike Mohr | 3 | 73 | Edward Bogan |
| 4 | 8 | Jeff Tarro | 4 | 14 | Duke Barnes |
| 5 | 12 | Ethan Engler | 5 | 17 | Kraig Kluge |
| 6 | 35 | Lee Parker | 6 | 7 | Joe Parry |
| 7 | 101 | Troy Barnes | 7 | 9 | David Barnes |
| 8 | 6 | Rich Medrano | 8 | 76 | Zack Seitzer |
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 73 | Edward Bogan | 9 | 17 | Kraig Kluge |
| 2 | 82 | J.C. Parmeley | 10 | 7 | Joe Parry |
| 3 | 12 | Ethan Engler | 11 | 35 | Lee Parker |
| 4 | 8 | Jeff Tarro | 12 | 76 | Zack Seitzer |
| 5 | 22 | Mike Mohr | 13 | 9 | David Barnes |
| 6 | 10 | Gary Sherman | 14 | 101 | Troy Barnes |
| 7 | 911 | Harley Miner | 15 | 6 | Rich Medrano |
| 8 | 63 | Josh Stoks | 16 | 14 | Duke Barnes |